Chrysler production climbed 28.4% in August with increased output in all three producing regions (U.S., Canada and Mexico).
Passenger car production was up 55.0% accounting for 30.2% of the total, up sharply from 25.0% in August 2011. Year-to-date production of passenger cars is running at 25.8% of total, slightly ahead of the 25.4% share for the first eight months of 2011.
Ram truck production was highest of the Chrysler/Fiat divisions, up 52.9%, with heavy-duty Ram output nearly doubling last month. Fiat 500 production was up 34.7%, though orders for the Cabrio declined slightly.
Production orders for the Chrysler 300 were twice what they were last August but the Compass (up 134.2%) and Patriot (up 157.3%) were the volume increase leaders for August.
Durango sales continue to lag the Grand Cherokee, as can be seen by production orders.
Data from Allpar
Passenger car production was up 55.0% accounting for 30.2% of the total, up sharply from 25.0% in August 2011. Year-to-date production of passenger cars is running at 25.8% of total, slightly ahead of the 25.4% share for the first eight months of 2011.
Ram truck production was highest of the Chrysler/Fiat divisions, up 52.9%, with heavy-duty Ram output nearly doubling last month. Fiat 500 production was up 34.7%, though orders for the Cabrio declined slightly.
Production orders for the Chrysler 300 were twice what they were last August but the Compass (up 134.2%) and Patriot (up 157.3%) were the volume increase leaders for August.
Durango sales continue to lag the Grand Cherokee, as can be seen by production orders.
Division | Aug-12 | Aug-11 | Change | CYTD 2012 | CYTD 2011 | Change |
---|---|---|---|---|---|---|
Chrysler/Lancia | 39,019 | 31,107 | 25.4% | 251,327 | 192,800 | 30.4% |
Dodge / Fiat Freemont | 73,653 | 59,606 | 23.6% | 477,843 | 453,851 | 5.3% |
Fiat | 7,674 | 5,697 | 34.7% | 56,672 | 35,997 | 57.4% |
Jeep | 53,368 | 44,243 | 20.6% | 515,596 | 386,874 | 33.3% |
Ram | 46,387 | 30,348 | 52.9% | 289,604 | 235,273 | 23.1% |
TRUCKS | ||||||
---|---|---|---|---|---|---|
Truck Models | Aug-12 | Aug-11 | Change | CYTD 2012 | CYTD 2011 | Change |
Ram Dakota | 0 | 2,417 | Disc. | 0 | 17,390 | Disc. |
Dodge Nitro | 0 | 3,013 | Disc. | 0 | 17,557 | Disc. |
Dodge Durango | 5,257 | 5,925 | -11.3% | 32,833 | 55,118 | -40.4% |
Ram Pickup | 25,038 | 17,737 | 41.2% | 158,076 | 124,416 | 27.1% |
Jeep Compass | 5,918 | 2,527 | 134.2% | 75,447 | 70,794 | 6.6% |
Jeep Grand Cherokee | 19,444 | 18,355 | 5.9% | 163,745 | 107,552 | 52.2% |
Jeep Liberty | 5,776 | 7,202 | -19.8% | 78,695 | 47,637 | 65.2% |
Jeep Wrangler | 5,859 | 5,259 | 11.4% | 51,131 | 39,486 | 29.5% |
Jeep Wrangler Unlimited | 11,623 | 9,055 | 28.4% | 81,659 | 65,561 | 24.6% |
Jeep Patriot | 4,748 | 1,845 | 157.3% | 64,919 | 55,844 | 16.3% |
Total U.S. Trucks | 83,663 | 73,335 | 14.1% | 706,505 | 601,355 | 17.5% |
Chrysler Town & Country (3) | 14,402 | 12,227 | 17.8% | 84,077 | 73,290 | 14.7% |
Dodge Grand Caravan | 21,104 | 18,688 | 12.9% | 131,326 | 113,064 | 16.2% |
Ram Cargo Van | 932 | 0 | New | 7,873 | 0 | New |
Volkswagen Routan | 0 | 432 | -100.0% | 8,662 | 11,580 | -25.2% |
Total Canada Trucks | 36,438 | 31,347 | 16.2% | 231,938 | 197,934 | 17.2% |
Ram HD Pickup | 17,701 | 9,008 | 96.5% | 104,315 | 80,088 | 30.3% |
Dodge Journey (4) | 13,098 | 13,670 | -4.2% | 124,093 | 88,704 | 39.9% |
Ram LD Pickup | 2,716 | 1,186 | 129.0% | 19,340 | 13,379 | 44.6% |
Total Mexico Trucks | 33,515 | 23,864 | 40.4% | 247,748 | 182,171 | 36.0% |
Grand Total Trucks | 153,616 | 128,546 | 19.5% | 1,186,191 | 981,460 | 20.9% |
Grand Total Vehicles | 220,101 | 171,433 | 28.4% | 1,599,704 | 1,316,375 | 21.5% |
(1) Includes Lancia Flavia | ||||||
(2) Includes Lancia Thema | ||||||
(3) Includes Lancia Grand Voyager | ||||||
(4) Includes Fiat Freemont |
Data from Allpar