Jeep No. 1 truck-only brand

TerryMason

Administrator
Staff member
Jeep beat GMC to become America’s top-selling truck-only brand. 2011 Jeep sales soared 44.0 percent to 419,349 units led by the Grand Cherokee and Wrangler while GMC sales topped out at 397,986, a gain of 18.8 percent.

The Wrangler continues to be the best-selling traditional, body-on-frame SUV. The Grand Cherokee jumped to No. 13 in December sales.

The Ram pickup was No. 4 in overall December light vehicle sales and No. 7 for the year.

Chrysler easily maintained its position as the No. 4 automaker by U.S. sales volume, outselling Honda by more than 221,000 units. Chrysler Group posted one of the highest growth rates in the industry, with sales up 37.1 percent in December, trailing only Kia (as a standalone brand, Kia was up 42.5 percent). In annual growth, Chrysler was third, behind Kia and Volkswagen.


TOP AUTOMAKERS DECEMBER & FULL YEAR SALES
Company Dec-11 Dec-10 Change CYTD 2011 CYTD 2010 Change
General Motors Co. 234,351 224,147 4.6% 2,503,797 2,211,699 13.2%
Ford Motor Co. 209,447 190,191 10.1% 2,143,101 1,931,534 11.0%
Toyota Motor Sales 178,131 177,488 0.4% 1,644,660 1,763,595 -6.7%
Chrysler Group 138,019 100,702 37.1% 1,369,114 1,085,211 26.2%
American Honda 105,230 129,616 -18.8% 1,147,285 1,230,480 -6.8%
Hyundai/Kia 94,155 75,246 25.1% 1,131,183 894,496 26.5%
Nissan North America 100,927 93,730 7.7% 1,042,534 908,570 14.7%
Volkswagen/Audi 45,157 34,413 31.2% 441,963 358,459 23.3%

from Allpar
 
Back
Top