Chrysler Group LLC today reported U.S. sales of 152,367 units, a 10% increase compared with sales in December 2011 (138,019 units), and the group’s best December sales since 2007. Every brand other than Jeep went up in December, compared with December 2011; Fiat’s 59% rise was the highest of any brand.
Read the full article at Allpar
Model | Dec 2012 | Dec 2011 | Change | 2012 | 2011 | Change |
---|---|---|---|---|---|---|
Compass | 3,131 | 4,255 | -26% | 40,235 | 47,709 | -16% |
Patriot | 4,566 | 4,400 | 4% | 62,010 | 54,647 | 13% |
Wrangler | 11,545 | 11,415 | 1% | 141,669 | 122,460 | 16% |
Liberty | 3,508 | 6,161 | -43% | 75,483 | 66,684 | 13% |
Grand Cherokee | 17,121 | 17,346 | -1% | 154,734 | 127,744 | 21% |
Commander | 0 | 0 | 0 | 105 | -100% | |
JEEP BRAND | 39,871 | 43,577 | -9% | 474,131 | 419,349 | 13% |
Read the full article at Allpar