Chrysler was first to report its November sales and with good reason: the company’s sales skyrocketed 45% in November, blowing past the most optimistic analyst estimates. Volume totaled 107,172 cars and trucks and represents best year-over-year sales gain in 2011.
Retail sales jumped 51%. November was the sixth-consecutive month of sales gains of at least 20%. Chrysler Group sales have beaten the average industry sales increase in ten months of this year.
The Chrysler 300 full-size and Chrysler 200 mid-size sedans stood out in the sales figures, along with Dodge Charger, Dodge Avenger, Dodge Durango, Jeep® Compass, and the Jeep Grand Cherokee. All brands other than Fiat (which has no sales history for 2010) posted sales increases, year-to-year.
Chrysler Group finished the month with a 78-day supply of inventory (333,218 units). U.S. industry sales figures for November are projected at an estimated 13.8 million SAAR.
November 2011 U.S. Sales Highlights by Brand
Chrysler Brand: The Chrysler brand’s 92% sales increase in November represented the largest percentage increase of any Chrysler Group brand and its best November sales since 2008. The Chrysler 300 posted a solid 215% sales increase. The Chrysler 200 finished November 496% ahead of last year’s Sebring.
Jeep® Brand: Jeep sales were up 50% percent in November, the brand’s best November sales performance since 2003 and its 19th-consecutive month of year-over-year sales gains. All Jeep brand models posted sales gains in November. Compass logged the largest sales increase: an imposing 887% sales explosion after its complete restyling. The Wrangler set another monthly sales record in November with sales up 41%; the sixth-consecutive monthly record this year.
Dodge Brand: The Dodge brand jumped 43% compared to November 2010 with both Charger and Avenger sales more than doubled. Dodge Journey rose 38%.
Ram Truck Brand: Ram pickup truck sales increased 8%, the best November since 2007 for the critical truck.
CHRYSLER GROUP SALES – NOVEMBER 2011
Model |Nov 11 |Nov 10 |Change |YTD 2011 |YTD 2010 |Change
FIAT BRAND / Fiat 500|1,618|0|New|17,444|0|New
200|8,065|35|New|77,820|97|New
Sebring|0|1,354|-100.0%|2,380|37,119|-93.6%
300|4,066|1,291|214.9%|31,143|35,613|-12.6%
PT Cruiser|0|441|-100.0%|1,328|8,960|-85.2%
Aspen|0|0|N/A|0|30|-100.0%
Town & Country|6,446|6,543|-1.5%|84,701|102,495|-17.4%
CHRYSLER BRAND|18,577|9,664|92.2%|197,372|184,314|7.1%
Compass|4,262|432|886.6%|43,454|15,519|180.0%
Patriot|4,013|2,754|45.7%|50,247|34,153|47.1%
Wrangler|9,225|6,552|40.8%|111,045|86,083|29.0%
Liberty|5,201|3,398|53.1%|60,523|44,555|35.8%
Grand Cherokee|13,545|10,984|23.3%|110,398|71,882|53.6%
Commander|0|82|-100.0%|105|8,036|-98.7%
JEEP BRAND|36,246|24,202|49.8%|375,772|260,228|44.4%
Caliber|1,202|3,154|-61.9%|33,632|42,680|-21.2%
Avenger|5,643|2,800|101.5%|57,807|47,413|21.9%
Charger|5,099|1,963|159.8%|62,878|73,192|-14.1%
Challenger|2,996|2,497|20.0%|36,250|33,461|8.3%
Viper|5|18|-72.2%|161|368|-56.3%
Journey|3,711|2,697|37.6%|50,445|44,747|12.7%
Caravan|6,053|5,899|2.6%|98,983|89,057|11.1%
Nitro|1,661|2,190|-24.2%|22,445|20,156|11.4%
Durango|3,947|28|13996.4%|46,891|211|22123.2%
DODGE BRAND|30,317|21,246|42.7%|409,492|351,285|16.6%
Dakota|449|834|-46.2%|11,748|12,018|-2.2%
Ram P/U|19,739|18,206|8.4%|218,750|176,411|24.0%
Cargo Van|226|0|N/A|517|0|N/A
Sprinter|0|0|N/A|0|253|-100.0%
RAM BRAND|20,414|19,040|7.2%|231,015|188,682|22.4%
TOTAL CHRYSLER GROUP|107,172|74,152|44.5%|1,231,095|984,509|25.0%
TOTAL CAR|28,694|13,112|118.8%|319,515|269,943|18.4%
TOTAL TRUCK|78,478|61,040|28.6%|911,580|714,566|27.6%
Retail sales jumped 51%. November was the sixth-consecutive month of sales gains of at least 20%. Chrysler Group sales have beaten the average industry sales increase in ten months of this year.
The Chrysler 300 full-size and Chrysler 200 mid-size sedans stood out in the sales figures, along with Dodge Charger, Dodge Avenger, Dodge Durango, Jeep® Compass, and the Jeep Grand Cherokee. All brands other than Fiat (which has no sales history for 2010) posted sales increases, year-to-year.
Chrysler Group finished the month with a 78-day supply of inventory (333,218 units). U.S. industry sales figures for November are projected at an estimated 13.8 million SAAR.
November 2011 U.S. Sales Highlights by Brand
Chrysler Brand: The Chrysler brand’s 92% sales increase in November represented the largest percentage increase of any Chrysler Group brand and its best November sales since 2008. The Chrysler 300 posted a solid 215% sales increase. The Chrysler 200 finished November 496% ahead of last year’s Sebring.
Jeep® Brand: Jeep sales were up 50% percent in November, the brand’s best November sales performance since 2003 and its 19th-consecutive month of year-over-year sales gains. All Jeep brand models posted sales gains in November. Compass logged the largest sales increase: an imposing 887% sales explosion after its complete restyling. The Wrangler set another monthly sales record in November with sales up 41%; the sixth-consecutive monthly record this year.
Dodge Brand: The Dodge brand jumped 43% compared to November 2010 with both Charger and Avenger sales more than doubled. Dodge Journey rose 38%.
Ram Truck Brand: Ram pickup truck sales increased 8%, the best November since 2007 for the critical truck.
CHRYSLER GROUP SALES – NOVEMBER 2011
FIAT BRAND / Fiat 500|1,618|0|New|17,444|0|New
200|8,065|35|New|77,820|97|New
Sebring|0|1,354|-100.0%|2,380|37,119|-93.6%
300|4,066|1,291|214.9%|31,143|35,613|-12.6%
PT Cruiser|0|441|-100.0%|1,328|8,960|-85.2%
Aspen|0|0|N/A|0|30|-100.0%
Town & Country|6,446|6,543|-1.5%|84,701|102,495|-17.4%
CHRYSLER BRAND|18,577|9,664|92.2%|197,372|184,314|7.1%
Compass|4,262|432|886.6%|43,454|15,519|180.0%
Patriot|4,013|2,754|45.7%|50,247|34,153|47.1%
Wrangler|9,225|6,552|40.8%|111,045|86,083|29.0%
Liberty|5,201|3,398|53.1%|60,523|44,555|35.8%
Grand Cherokee|13,545|10,984|23.3%|110,398|71,882|53.6%
Commander|0|82|-100.0%|105|8,036|-98.7%
JEEP BRAND|36,246|24,202|49.8%|375,772|260,228|44.4%
Caliber|1,202|3,154|-61.9%|33,632|42,680|-21.2%
Avenger|5,643|2,800|101.5%|57,807|47,413|21.9%
Charger|5,099|1,963|159.8%|62,878|73,192|-14.1%
Challenger|2,996|2,497|20.0%|36,250|33,461|8.3%
Viper|5|18|-72.2%|161|368|-56.3%
Journey|3,711|2,697|37.6%|50,445|44,747|12.7%
Caravan|6,053|5,899|2.6%|98,983|89,057|11.1%
Nitro|1,661|2,190|-24.2%|22,445|20,156|11.4%
Durango|3,947|28|13996.4%|46,891|211|22123.2%
DODGE BRAND|30,317|21,246|42.7%|409,492|351,285|16.6%
Dakota|449|834|-46.2%|11,748|12,018|-2.2%
Ram P/U|19,739|18,206|8.4%|218,750|176,411|24.0%
Cargo Van|226|0|N/A|517|0|N/A
Sprinter|0|0|N/A|0|253|-100.0%
RAM BRAND|20,414|19,040|7.2%|231,015|188,682|22.4%
TOTAL CHRYSLER GROUP|107,172|74,152|44.5%|1,231,095|984,509|25.0%
TOTAL CAR|28,694|13,112|118.8%|319,515|269,943|18.4%
TOTAL TRUCK|78,478|61,040|28.6%|911,580|714,566|27.6%
Last edited: