Allpar said:Chrysler Group came back in September and recaptured the No. 4 position in the manufacturer rankings. Chrysler, Dodge, Jeep, Ram and Fiat brands outsold Honda and Acura by 37,454 vehicles
TOP AUTOMAKERS: SEPTEMBER 2013
Manufacturer | Sep-13 | Sep-12 | Change | CYTD 2013 | CYTD 2012 | Change |
General Motors | 187,195 | 210,245 | -11.0% | 2,117,459 | 1,967,715 | 7.6% |
Ford Motor Co. | 185,146 | 174,976 | 5.8% | 1,893,426 | 1,689,814 | 12.0% |
Toyota | 164,457 | 171,910 | -4.3% | 1,698,179 | 1,571,424 | 8.1% |
Chrysler Group | 143,017 | 142,041 | 0.7% | 1,357,003 | 1,250,670 | 8.5% |
American Honda | 105,563 | 117,211 | -9.9% | 1,159,012 | 1,066,458 | 8.7% |
Hyundai/Kia | 93,105 | 108,130 | -13.9% | 964,601 | 974,728 | -1.0% |
Nissan | 86,868 | 91,907 | -5.5% | 941,116 | 866,484 | 8.6% |
News: Chrysler outsells Honda, reclaims No. 4 spot